Condensed Consolidated Statement of
Comprehensive Income
| 3 months | 12 months | |||
|---|---|---|---|---|
| Amounts in SEK thousand | Note | 31 Jul 2026 | 31 Jul 2025 | 30 Apr 2026 |
| Net sales | 3 | 30 221 | 23 793 | 91 385 |
| Work performed by company for own use and capitalized | 872 | 1 040 | 4 708 | |
| Other operating income | 4 | 1 258 | - | 45 |
| Total Revenues | 32 351 | 24 834 | 96 138 | |
| Cost of goods sold * | 704 | -4 732 | -21 017 | |
| Other external costs * | 5 | -14 996 | -17 962 | -64 513 |
| Personnel expenses | -12 070 | -12 513 | -50 185 | |
| Depreciation and impairment of fixed assets | -2 528 | -1 726 | -11 898 | |
| Other operating expenses | 4 | -2 152 | -329 | -1 681 |
| Total expenses | -31 042 | -37 262 | -149 294 | |
| Operating profit/loss | 1 309 | -12 429 | -53 156 | |
| Financial income | 1 | 21 | 72 | |
| Financial expenses | -97 | -132 | -614 | |
| Net financial items | -96 | -111 | -543 | |
| Profit/loss before tax | 1 213 | -12 540 | -53 699 | |
| Income tax | -341 | 2 579 | 7 361 | |
| Profit/loss for the period | 6 | 872 | -9 961 | -46 338 |
| Other comprehensive income: | ||||
| Items that may be reclassified for the net profit/loss for the period | ||||
| Exchange rate differences when translating foreign operations | 1 309 | 410 | 2 751 | |
| Other comprehensive income for the period | 1 309 | 410 | 2 751 | |
| Total comprehensive income for the period | 2 181 | -9 552 | -43 587 | |
| 3 months | 12 months | |||
|---|---|---|---|---|
| Amounts in SEK | Note | 2026/2027 | 2025/2026 | 2026/2027 |
| Earnings per share before dilution | 6 | 0.03 | -0.47 | -1.98 |
| Earnings per share after dilution ** | 6 | 0.03 | -0.47 | -1.98 |
* The comparative figures have been reclassified regarding sales commissions and warehouse cost, which have been moved from cost of goods sold to other external costs. The reclassification does not affect the operating result.
** The comparative figure for earnings per share after dilution has been adjusted to take into account that outstanding warrants were antidilutive during the comparative period.